<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scottsdale AZ Homes For Sale</title>
	<atom:link href="http://scottsdaleazhomesforsale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottsdaleazhomesforsale.com</link>
	<description>Contact Ashley 602.526.3663 ~ specializing in scottsdale arizona real estate</description>
	<lastBuildDate>Sun, 04 Mar 2012 19:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warning: The Mortgage Forgiveness Act Is Expiring!!</title>
		<link>http://scottsdaleazhomesforsale.com/warning-the-mortgage-forgiveness-act-is-expiring/</link>
		<comments>http://scottsdaleazhomesforsale.com/warning-the-mortgage-forgiveness-act-is-expiring/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:18:03 +0000</pubDate>
		<dc:creator>Ashley Leroux</dc:creator>
				<category><![CDATA[Scottsdale AZ Real Estate Market Stats]]></category>

		<guid isPermaLink="false">http://scottsdaleazhomesforsale.com/?p=564</guid>
		<description><![CDATA[It&#8217;s time to move up or move on!! Ashley and Jeff briefly discuss housing strategies of 2012 and what to do before the Mortgage Forgiveness Act of 2007 expires at the end of this year. See Scottsdale Az Real Estate statistics for the last 12 months.]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s time to move up or move on!! Ashley and Jeff briefly discuss housing strategies of 2012 and what to do before the Mortgage Forgiveness Act of 2007 expires at the end of this year.</p>
<p><iframe src="http://www.youtube.com/embed/PV-QwuGM8BU" frameborder="0" width="640" height="480"></iframe></p>
<p><a href="http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-statistics/">See Scottsdale Az Real Estate statistics for the last 12 months.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottsdaleazhomesforsale.com/warning-the-mortgage-forgiveness-act-is-expiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; December 2011</title>
		<link>http://scottsdaleazhomesforsale.com/market-update-december-2011/</link>
		<comments>http://scottsdaleazhomesforsale.com/market-update-december-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:08:15 +0000</pubDate>
		<dc:creator>Ashley Leroux</dc:creator>
				<category><![CDATA[Scottsdale AZ Real Estate Market Stats]]></category>

		<guid isPermaLink="false">http://scottsdaleazhomesforsale.com/?p=562</guid>
		<description><![CDATA[Ashley and Jeff talk about how the media was SO wrong in their predictions for 2011 inventory numbers and give you the &#8220;meat and potatoes&#8221; of the 2011 market recap as well as what to expect in 2012. See Scottsdale Az Real Estate statistics for the last 12 months.]]></description>
			<content:encoded><![CDATA[<p></p><p>Ashley and Jeff talk about how the media was SO wrong in their predictions for 2011 inventory numbers and give you the &#8220;meat and potatoes&#8221; of the 2011 market recap as well as what to expect in 2012.</p>
<p><iframe src="http://www.youtube.com/embed/lOil6IWeyjo" frameborder="0" width="640" height="480"></iframe></p>
<p><a href="http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-statistics/">See Scottsdale Az Real Estate statistics for the last 12 months.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottsdaleazhomesforsale.com/market-update-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Your House In 7 Steps</title>
		<link>http://scottsdaleazhomesforsale.com/sell-your-house-in-7-steps/</link>
		<comments>http://scottsdaleazhomesforsale.com/sell-your-house-in-7-steps/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:35:34 +0000</pubDate>
		<dc:creator>Ashley Leroux</dc:creator>
				<category><![CDATA[Scottsdale AZ Real Estate Market Stats]]></category>

		<guid isPermaLink="false">http://scottsdaleazhomesforsale.com/?p=555</guid>
		<description><![CDATA[Jeff and Ashley explain how your house will effect a buyer walking through the front door. Find out how your home will sell in the first 7 steps. See Scottsdale Az Real Estate statistics for the last 12 months.]]></description>
			<content:encoded><![CDATA[<p></p><p>Jeff and Ashley explain how your house will effect a buyer walking through the front door. Find out how your home will sell in the first 7 steps.</p>
<p><iframe src="http://www.youtube.com/embed/5szlrByP3pU" frameborder="0" width="640" height="480"></iframe></p>
<p><a href="http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-statistics/">See Scottsdale Az Real Estate statistics for the last 12 months.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottsdaleazhomesforsale.com/sell-your-house-in-7-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does YOUR House Smell??</title>
		<link>http://scottsdaleazhomesforsale.com/how-does-your-house-smell/</link>
		<comments>http://scottsdaleazhomesforsale.com/how-does-your-house-smell/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:02:52 +0000</pubDate>
		<dc:creator>Ashley Leroux</dc:creator>
				<category><![CDATA[Scottsdale AZ Real Estate Market Stats]]></category>

		<guid isPermaLink="false">http://scottsdaleazhomesforsale.com/?p=560</guid>
		<description><![CDATA[Smell is one of the first impressions people get when they enter your home. Do these simple things to make a great impression on potential buyers!! See Scottsdale Az Real Estate statistics for the last 12 months.]]></description>
			<content:encoded><![CDATA[<p></p><p>Smell is one of the first impressions people get when they enter your home. Do these simple things to make a great impression on potential buyers!!</p>
<p><iframe src="http://www.youtube.com/embed/gmsYvMya-HQ" frameborder="0" width="640" height="480"></iframe></p>
<p><a href="http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-statistics/">See Scottsdale Az Real Estate statistics for the last 12 months.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottsdaleazhomesforsale.com/how-does-your-house-smell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These 3 Things Will Sell Your Home</title>
		<link>http://scottsdaleazhomesforsale.com/these-3-things-will-sell-your-home/</link>
		<comments>http://scottsdaleazhomesforsale.com/these-3-things-will-sell-your-home/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:52:17 +0000</pubDate>
		<dc:creator>Ashley Leroux</dc:creator>
				<category><![CDATA[Scottsdale AZ Real Estate Market Stats]]></category>

		<guid isPermaLink="false">http://scottsdaleazhomesforsale.com/?p=558</guid>
		<description><![CDATA[Ashley and Jeff discuss the most important things to have right when it comes to selling your home. Price, access and curb appeal are at the top of the list! See Scottsdale Az Real Estate statistics for the last 12 months.]]></description>
			<content:encoded><![CDATA[<p></p><p>Ashley and Jeff discuss the most important things to have right when it comes to selling your home. Price, access and curb appeal are at the top of the list!</p>
<p><iframe src="http://www.youtube.com/embed/d9kfjKN-D-E" frameborder="0" width="640" height="480"></iframe></p>
<p><a href="http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-statistics/">See Scottsdale Az Real Estate statistics for the last 12 months.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottsdaleazhomesforsale.com/these-3-things-will-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale AZ Market Update &#8211; September 2011</title>
		<link>http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-update-september-2011/</link>
		<comments>http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-update-september-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:35:41 +0000</pubDate>
		<dc:creator>Ashley Leroux</dc:creator>
				<category><![CDATA[Scottsdale AZ Real Estate Market Stats]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://scottsdaleazhomesforsale.com/?p=480</guid>
		<description><![CDATA[Skip the fluff and give me the facts!! Scottsdale Realtors Ashley Leroux and Jeff Sibbach explain the difference between media market updates, and our true status here in Maricopa County. See Scottsdale Az Real Estate statistics for the last 12 months.]]></description>
			<content:encoded><![CDATA[<p></p><p>Skip the fluff and give me the facts!! Scottsdale Realtors Ashley Leroux and Jeff Sibbach explain the difference between media market updates, and our true status here in Maricopa County.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/BHAG4bcOLbA" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-statistics/">See Scottsdale Az Real Estate statistics for the last 12 months.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-update-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maricopa County Foreclosures &#8211; &#8220;Distressed to Impress&#8221;</title>
		<link>http://scottsdaleazhomesforsale.com/maricopa-county-foreclosures-distressed-to-impress/</link>
		<comments>http://scottsdaleazhomesforsale.com/maricopa-county-foreclosures-distressed-to-impress/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:29:39 +0000</pubDate>
		<dc:creator>Ashley Leroux</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Maricopa County Bank-owned]]></category>
		<category><![CDATA[Maricopa County Foreclosures]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://scottsdaleazhomesforsale.com/?p=475</guid>
		<description><![CDATA[The amount of &#8220;distressed inventory&#8221; continues to impress us with the way that it plummets week after week. Distressed inventory is the number of homes with an &#8220;active notice of default&#8221; combined with the number of properties that the bank currently owns. At the beginning of 2011, the amount of homes in distress was 58,613. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The amount of &#8220;distressed inventory&#8221; continues to impress us with the way that it plummets week after week.</p>
<p><strong>Distressed inventory is the number of homes with an &#8220;active notice of default&#8221; combined with the number of properties that the bank currently owns.<br />
</strong></p>
<p>At the beginning of 2011, the amount of homes in distress was 58,613.</p>
<p>At the end of May, those numbers had dropped to 45,847.<em> </em></p>
<p>On average, the distressed inventory has fallen 2,553 homes <em>per month</em> over the last five months, as noted in the chart below:</p>
<p><a href="http://scottsdaleazhomesforsale.com/wp-content/uploads/2011/09/scottsdaleazhomesforsaleshadowinventory.9.5.11.jpg-JPEG-Image-889x462-pixels.jpg"><img class="size-full wp-image-476 alignnone" title="scottsdaleazhomesforsale-shadow inventory.9.5.11.jpg (JPEG Image, 889x462 pixels)" src="http://scottsdaleazhomesforsale.com/wp-content/uploads/2011/09/scottsdaleazhomesforsaleshadowinventory.9.5.11.jpg-JPEG-Image-889x462-pixels.jpg" alt="Scottsdale Az homes for sale - Maricopa County inventory" width="545" height="282" /></a></p>
<p><em><strong>What does this mean for prospective buyers and sellers in Scottsdale?</strong></em></p>
<p>Thank goodness the math is simple, as math never was my strong suit.  <img src='http://scottsdaleazhomesforsale.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>If distressed inventory <em>continues</em> to decline at its current rate, within 10 months it will all be gone.</p>
<p>My Real Estate partner and long time friend Jeff Sibbach &#8212; <a href="http://sibbach.com">North Scottsdale Real Estate expert</a> &#8212; makes some very insightful and valid points:</p>
<blockquote><p>I wanted to put together of some factual data points that the media chooses not to print that would point to a very strong Scottsdale/Phoenix housing market and why, if you want to get a great deal on a house you should be buying right now.</p>
<p>1) Experts, economists and talking heads predicted our <a title="Scottsdale Az Homes For Sale - Search" href="http://scottsdaleazhomesforsale.com/">Inventory (Scottsdale AZ homes for sale)</a> and our Shadow Inventory would swell during the first half of the year. The reality our Inventory and Shadow Inventory are off 50% during the time of their predictions. Recap: they predicted an increase of up to <strong>double</strong> the inventory in some cases, so they were off by 100%. So why are we still giving them credibility?</p>
<p>2) In classical economic theory, the relation between supply and demand determines the price of a commodity. This relationship is thought to be the driving force in a free market. As demand for an item increases, prices rise. Plain and simple, when there is low inventory, prices rise, coincidently that is what our real estate market looks like today yet everyone is predicting gloom and doom.</p></blockquote>
<p><em><strong>So What Now?</strong></em></p>
<p>If you or someone you know have been considering buying or selling your Scottsdale AZ home, the bad / good news (depending on which side of the fence you are) is that home prices are likely to increase <em>very</em> soon.  Visit <a title="Scottsdale Az Homes For Sale - Search" href="http://scottsdaleazhomesforsale.com/">ScottsdaleAzHomesForSale.com</a> to do your own FREE home search, or <a title="Contact Form" href="http://scottsdaleazhomesforsale.com/contact/">contact me</a> to set up a customized search for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottsdaleazhomesforsale.com/maricopa-county-foreclosures-distressed-to-impress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maricopa County Home Inventory Continues To Drop</title>
		<link>http://scottsdaleazhomesforsale.com/maricopa-county-home-inventory-continues-to-drop/</link>
		<comments>http://scottsdaleazhomesforsale.com/maricopa-county-home-inventory-continues-to-drop/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:54:31 +0000</pubDate>
		<dc:creator>Ashley Leroux</dc:creator>
				<category><![CDATA[Scottsdale AZ Real Estate Market Stats]]></category>

		<guid isPermaLink="false">http://scottsdaleazhomesforsale.com/?p=463</guid>
		<description><![CDATA[We are now at 20,784 homes on the market (as of July 21, 2011) compared to 30,479 (as of 4/29/11) &#8211; a 20% drop in the past 2 months (a total of 45% drop since November). You can always go here for the latest Scottsdale AZ Real Estate Market Stats.]]></description>
			<content:encoded><![CDATA[<p></p><h3>Maricopa</h3>

	<div class="flexmls_connect__market_stats">

    <div class="flexmls_connect__market_stats_graph" style="width:600px;height:300px;"></div>
    <div class="flexmls_connect__market_stats_legend" style="width:600px;"></div>
    <ul><li data-connect-label='Number of Active Listings'>33064,30798,28696,27430,26716,26869,26841,25801,24702,24188,22508,20576</li>

    </ul>
		<p class="flexmls_connect__disclaimer">Information is deemed to be reliable, but is not guaranteed. &copy; 2012</p>
  </div>
					
<p>We are now at 20,784 homes on the market (as of July 21, 2011) compared to 30,479 (as of 4/29/11) &#8211; a 20% drop in the past 2 months (a total of 45% drop since November).</p>
<p><img class="size-full wp-image-472 alignnone" title="maricopa-county-homes-for-sale-last-12-months" src="http://scottsdaleazhomesforsale.com/wp-content/uploads/2011/07/maricopa-county-homes-for-sale-last-12-months.jpg" alt="How many homes are for sale in Maricopa County?" width="641" height="398" /></p>
<p>You can always go here for the latest <a title="Scottsdale AZ Real Estate Market Statistics (Last 12 Months)" href="http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-statistics/">Scottsdale AZ Real Estate Market Stats</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottsdaleazhomesforsale.com/maricopa-county-home-inventory-continues-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale AZ Market Update &#8211; July 2011</title>
		<link>http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-update-july-201/</link>
		<comments>http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-update-july-201/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:51:58 +0000</pubDate>
		<dc:creator>Ashley Leroux</dc:creator>
				<category><![CDATA[Scottsdale AZ Real Estate Market Stats]]></category>

		<guid isPermaLink="false">http://scottsdaleazhomesforsale.com/?p=334</guid>
		<description><![CDATA[Here&#8217;s your fast (and fun) Scottsdale AZ Real Estate Market Update for July 2011. Summary: Yahoo! Finance says that home prices are supposed to drop by 20%.  Scottsdale Realtor Jeff Sibbach and I discuss if the data really supports that claim. Here&#8217;s the Scottsdale AZ Real Estate Market Stats for the last 12 months.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s your fast (and fun) Scottsdale AZ Real Estate Market Update for July 2011.</p>
<p><strong>Summary:</strong> Yahoo! Finance says that home prices are supposed to drop by 20%.  Scottsdale Realtor Jeff Sibbach and I discuss if the data <em>really</em> supports that claim.</p>
<p><iframe src="http://www.youtube.com/embed/_J4emwTEMVk" frameborder="0" width="480" height="390"></iframe></p>
<p>Here&#8217;s the <a title="Scottsdale AZ Real Estate Market Statistics (Last 12 Months)" href="http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-statistics/">Scottsdale AZ Real Estate Market Stats for the last 12 months</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-update-july-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottsdale AZ Market Update &#8211; May 2011</title>
		<link>http://scottsdaleazhomesforsale.com/scottsdale-az-market-update-ma-2011/</link>
		<comments>http://scottsdaleazhomesforsale.com/scottsdale-az-market-update-ma-2011/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:59:12 +0000</pubDate>
		<dc:creator>Ashley Leroux</dc:creator>
				<category><![CDATA[Scottsdale AZ Real Estate Market Stats]]></category>

		<guid isPermaLink="false">http://scottsdaleazhomesforsale.com/?p=470</guid>
		<description><![CDATA[Your Scottsdale AZ Real Estate Market Update for May 2011, staring Ashley and Jeff. Summary: This month we look at the accuracy of popular internet sources like Zillow.com. It&#8217;s not nearly as close as you think. Here&#8217;s the Scottsdale AZ Real Estate Market Stats for the last 12 months.]]></description>
			<content:encoded><![CDATA[<p></p><p>Your Scottsdale AZ Real Estate Market Update for May 2011, staring Ashley and Jeff.</p>
<p><strong>Summary:</strong> This month we look at the accuracy of popular internet sources like Zillow.com.  It&#8217;s not nearly as close as you think.</p>
<p><iframe src="http://www.youtube.com/embed/AwEHhfG5ifY" frameborder="0" width="480" height="390"></iframe></p>
<p>Here&#8217;s the <a title="Scottsdale AZ Real Estate Market Statistics (Last 12 Months)" href="http://scottsdaleazhomesforsale.com/scottsdale-az-real-estate-market-statistics/">Scottsdale AZ Real Estate Market Stats for the last 12 months</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottsdaleazhomesforsale.com/scottsdale-az-market-update-ma-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

